June 2019 Real Estate Update
Hey, Washington! Here’s your June Real Estate update.
Real Estate last month was another record-breaker! Sales surged 6.2% from last month, and nearly touched the ten-year high with 926 closings. Homeowners have continued to respond to the rising sales prices by putting new homes on the market. New listings jumped a healthy 8.4% over May of 2018.
The median sales price last month was an eye-popping $600,555! Amazingly, a full quarter of all homes sold in the city are now over $1 million!
All of these changes affect home values, including yours. If you want to know the new value of your home, send me a direct message on Facebook, Instagram or Twitter!
Uptown Home Sale Results
Here are the local home sale results, listed by neighborhood:
16TH STREET HEIGHTS
1306 Gallatin St NW | $1,399,900 |
5610 14th St NW | $1,264,900 |
1433 Longfellow St NW | $1,169,500 |
5801 Manchester Pl NW | $1,100,000 |
1616 Missouri Ave NW | $1,075,000 |
4315 Iowa Ave NW | $945,000 |
1515 Crittenden St NW | $931,000 |
1230 Jefferson St NW | $890,000 |
4306 Arkansas Ave NW #303 | $460,000 |
4620 Iowa Ave NW #3 | $350,000 |
1301 Longfellow St NW #309 | $309,000 |
1365 Kennedy St NW #508 | $245,000 |
1365 Kennedy St NW | $225,000 |
BRIGHTWOOD / TAKOMA
1351 Underwood St NW | $880,000 |
1312 Rittenhouse St NW | $784,900 |
7416 7th St NW | $781,600 |
1319 Sheridan St NW | $770,000 |
5821 3rd Pl NW | $750,000 |
415 Quackenbos St NW | $740,000 |
7141 8th St NW | $726,000 |
7306 Blair Rd NW | $685,000 |
731 Oneida Pl NW | $600,000 |
512 Roxboro Pl NW | $599,000 |
6020 7th Pl NW | $595,050 |
415 Oneida Pl NW | $585,000 |
707 Hemlock St NW | $555,000 |
1355 Sheridan St NW | $550,000 |
820 Tewkesbury Pl NW | $535,000 |
5710 4th St NW | $525,000 |
6509 Piney Branch Rd NW | $486,500 |
6621 Piney Branch Rd NW | $446,000 |
431 Jefferson St NW | $430,000 |
6517 Piney Branch Rd NW | $425,000 |
921 Butternut St NW #304 | $422,000 |
517 Rittenhouse St NW | $375,000 |
CHILLUM
114 Madison St NW | $650,000 |
33 Kennedy St NW #202 | $279,000 |
CRESTWOOD
1611 Allison St NW | $1,115,000 |
1716 Upshur St NW | $1,100,000 |
4421 17th St NW | $925,000 |
SHEPHERD PARK
7413 Alaska Ave NW | $960,000 |
1310 Floral St NW | $925,000 |
7709 14th St NW | $827,500 |
1314 Roxanna Rd NW | $650,000 |
About Love Living DC
Love Living DC is Washington’s #1 real estate team for dependable neighborhood expertise.
If you have questions about DC real estate, just drop us a line. We’d be happy to help.