November 2019 Washington, DC Real Estate Market Report
Hey, Uptown!
Here’s your November Real Estate Market update.
Real Estate activity in the District of Columbia returned to form last month. The number of closed sales popped up to 777. This was the third year in a row that September sales dropped substantially from the previous month and then rebounded in October. That’s something to remember for next year.
This was also the third month in a row that sales increased month-over-month from last year. Despite whispers of a weakening economy, buyer confidence remains strong.
There were a large number of pending sales last month, so we can expect the November market report to be bountiful as well.
All of these changes affect your home value. If you want to know the new value of your home, click here!
Washington DC Market Stats
Uptown Home Sale Results
Here are the local home sale results for last month, listed by neighborhood:
16TH STREET HEIGHTS
Address | Beds | Price |
1125 Allison St NW | 5 | $1,050,000 |
1406 Ingraham St NW | 4 | $1,192,750 |
1418 Nicholson St NW | 3 | $975,000 |
1112 Buchanan St NW | 4 | $759,000 |
4512 13th St NW | 4 | $735,000 |
5745 13th St NW | 3 | $710,000 |
5715 13th St NW | 3 | $690,000 |
5716 Colorado Ave NW | 3 | $528,000 |
5407 13th St NW | 3 | $510,000 |
BRIGHTWOOD / TAKOMA
Address | Beds | Price |
6934 9th St NW | 4 | $815,000 |
1379 Sheridan St NW | 3 | $750,000 |
808 Whittier Pl NW | 4 | $730,000 |
1304 Rittenhouse St NW | 3 | $727,500 |
1308 Sheridan St NW | 3 | $715,000 |
719 Tuckerman St NW | 4 | $682,500 |
6623 13th St NW | 3 | $680,000 |
6209 4th St NW | 3 | $675,000 |
419 Oglethorpe St NW | 4 | $650,000 |
6103 4th St NW | 5 | $640,000 |
533 Powhatan Pl NW | 3 | $602,700 |
817 Tuckerman St NW | 4 | $585,000 |
618 Oneida Pl NW | 3 | $557,000 |
1223 Rock Creek Ford Rd NW | 3 | $527,000 |
621 Oneida Pl NW | 3 | $475,000 |
714 Peabody St NW | 3 | $425,000 |
300 Aspen St NW #102 | 1 | $322,000 |
6445 Luzon Ave NW #505 | 2 | $260,500 |
CHILLUM
Address | Beds | Price |
29 Longfellow St NW | 5 | $987,990 |
COLONIAL VILLAGE
Address | Beds | Price |
1837 Plymouth St NW | 6 | $1,386,000 |
2023 Spruce Dr NW | 6 | $1,150,000 |
1801 Sudbury Ln NW | 3 | $1,116,000 |
CRESTWOOD
Address | Beds | Price |
1940 Upshur St NW | 5 | $1,720,000 |
SHEPHERD PARK
Address | Beds | Price |
1940 Upshur St NW | 5 | $1,720,000 |
1425 Locust Rd NW | 4 | $930,000 |
7706 Alaska Ave NW | 4 | $845,000 |
1212 Geranium St NW | 3 | $790,000 |
1426 Leegate Rd NW | 4 | $740,000 |
About Love Living DC
Love Living DC is Washington’s #1 real estate team for dependable neighborhood expertise.
If you have any questions about buying, selling or investing in DC real estate, feel free to reach out to me anytime. I’d be happy to help.