October 2019 Washington, DC Real Estate Market Report
Hey, Uptown!
Here’s your October Real Estate Market update.
Real Estate activity in the District of Columbia took a seasonal dip last month. The number of closed sales dropped to 595. This was the third year in a row that September sales dropped by more than 25% from August. That’s a trend to keep an eye on.
A boatload of new listings came on the market. The 1,585 new homes for sales is an 80% spike from August and up a solid 10% from September 2018. It seems as though homeowners are heeding the advice to get their homes for sale sooner, rather than later. This is the second largest inventory of homes available for sale since 2013. We’re still in a strong seller’s market. Could the winds finally be changing in favor of home buyers?
All of these changes affect your home value. If you want to know the new value of your home, click here!
Washington DC Market Stats
Uptown Home Sale Results
Here are the local home sale results for last month, listed by neighborhood:
16TH STREET HEIGHTS
Address | Beds | Price |
1365 Kennedy St NW #408 | 1 | $245,000 |
1350 Nicholson St NW #9 | 2 | $469,900 |
1350 Nicholson St NW #10 | 2 | $479,900 |
1350 Nicholson St NW #12 | 2 | $508,000 |
1222 Hamilton St NW | 3 | $608,000 |
1521 Allison St NW | 4 | $750,000 |
BRIGHTWOOD / TAKOMA
Address | Beds | Price |
1446 Tuckerman St NW #107 | 1 | $215,000 |
812 Tewkesbury Pl NW | 3 | $419,000 |
413 Rittenhouse St NW | 3 | $465,000 |
720 Tewkesbury Pl NW | 3 | $560,000 |
7429 9th St NW | 3 | $575,000 |
728 Underwood St NW | 3 | $634,900 |
1316 Underwood St NW | 3 | $636,000 |
6213 5th St NW | 3 | $670,000 |
6303 9th St NW | 3 | $714,000 |
6107 7th Pl NW | 5 | $745,000 |
5809 3rd Pl NW | 4 | $800,000 |
804 Dahlia St NW | 4 | $879,000 |
CHILLUM
Address | Beds | Price |
6601 3rd St NW | 4 | $745,000 |
CRESTWOOD
Address | Beds | Price |
4861 Blagden Ave NW | 4 | $849,750 |
4415 17th St NW | 4 | $995,000 |
SHEPHERD PARK
Address | Beds | Price |
7723 Alaska Ave NW #202 | 2 | $370,000 |
7729 16th St NW | 3 | $800,000 |
1373 Locust Rd NW | 4 | $1,100,000 |
COLONIAL VILLAGE
Address | Beds | Price |
1821 Redwood Ter NW | 3 | $875,000 |
1650 Primrose Rd NW | 4 | $899,000 |
1648 Roxanna Rd NW | 4 | $915,000 |
About Love Living DC
Love Living DC is Washington’s #1 real estate team for dependable neighborhood expertise.
If you have any questions about buying, selling or investing in DC real estate, feel free to reach out to me anytime. I’d be happy to help.