September 2019 Washington, DC Real Estate Market Report
Hey, Uptown!
Here’s your September Real Estate Market update.
Real Estate activity in the District of Columbia remained steady last month. The median sales price ticked up 2.0% from last year to $572,000. However, that was down 3.6% from July.
The number of closed sales was essentially unchanged at 791 homes. This was a notable 5.7% dip from the same month last year. The number of pending sales also dropped to 715, which is a continuation of the cooling streak that we noted last month.
The supply of homes available on the market is still tight, with less than a two-month supply. We’re still in strong seller’s market territory.
All of these changes affect your home value. If you want to know the new value of your home, click here!
Washington DC Market Stats
Uptown Home Sale Results
Here are the local home sale results for last month, listed by neighborhood:
16TH STREET HEIGHTS
Address | Beds | Price |
5011 16th St NW | 5 | $ 1,275,000 |
1347 Madison St NW | 5 | $ 1,210,000 |
5800 Manchester Pl NW | 5 | $ 1,065,500 |
1206 Ingraham St NW | 4 | $ 779,900 |
5711 Colorado Ave NW | 3 | $ 632,500 |
1424 Buchanan St NW #2 | 2 | $ 580,000 |
5529 13th St NW | 4 | $ 565,000 |
4326 Georgia NW #301 | 2 | $522,000 |
5885 Colorado Ave NW #401 | 2 | $ 420,000 |
BRIGHTWOOD / TAKOMA
Address | Beds | Price |
1420 Van Buren St NW | 5 | $ 879,000 |
1509 Van Buren St NW | 4 | $ 875,000 |
1427 Van Buren St NW | 5 | $ 865,000 |
6411 16th St NW | 4 | $815,000 |
708 Butternut St NW | 5 | $775,000 |
612 Quackenbos St NW | 4 | $755,000 |
1340 Underwood St NW | 3 | $ 749,000 |
814 Dahlia St NW | 3 | $ 676,500 |
6219 Piney Branch Rd NW | 5 | $649,999 |
423 Rittenhouse St NW | 4 | $638,500 |
1383 Somerset Pl NW | 4 | $589,000 |
7437 9th St NW | 3 | $540,000 |
821 Tuckerman St NW | 3 | $500,000 |
1008 Rittenhouse St NW #16 | 4 | $475,000 |
343 Cedar St NW #310 | 2 | $450,000 |
607 Sheridan St NW | 3 | $435,000 |
1404 Tuckerman St NW #102 | 1 | $257,000 |
860 Whittier Pl NW | $50,000 |
CHILLUM
Address | Beds | Price |
219 Underwood St NW | 3 | $800,000 |
203 Sheridan St NW | 4 | $719,000 |
12 Nicholson St NW | 4 | $690,000 |
240 Madison St NW | 4 | $535,000 |
33 Kennedy St NW #101 | 1 | $255,150 |
CRESTWOOD
Address | Beds | Price |
4310 18th St NW | 5 | $1,200,000 |
1712 Taylor St NW | 5 | $1,040,000 |
1719 Shepherd St NW | 3 | $1,025,000 |
4340 Blagden Ave NW | 5 | $784,350 |
SHEPHERD PARK
Address | Beds | Price |
1103 Fern St NW | 4 | $1,850,000 |
1422 Leegate Rd NW | 6 | $1,000,000 |
1452 Juniper St NW | 4 | $885,000 |
7409 Alaska Ave NW | 4 | $860,000 |
1539 Locust Rd NW | 4 | $725,000 |
7723 Alaska Ave NW #B101 | 2 | $332,000 |
7723 Alaska Ave NW #B102 | 2 | $312,000 |
7723 Alaska Ave NW #102 | 0 | $168,900 |
COLONIAL VILLAGE
Address | Beds | Price |
1776 Verbena St NW | 4 | $1,100,000 |
1943 Tulip St NW | 3 | $1,052,000 |
1939 Tulip St NW | 5 | $1,037,500 |
7936 Orchid St NW | 4 | $995,000 |
About Love Living DC
Love Living DC is Washington’s #1 real estate team for dependable neighborhood expertise.
If you have any questions about buying, selling or investing in DC real estate, feel free to reach out to me anytime. I’d be happy to help.